Table of Content
Volume-1, Issue-1 January-February-2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download | ||
| 1 | Dhanashri Bhosale, Rutuja Gaikwad, Dhnayata Phule, Pranjali Shinde, Shreya Somadale | MediTalker: Transforming Medicine Text into Speech | 1-6 | |
| 2 | Pratiksha Tathe, Ishwari Tathe, Samruddhi Tathe, Balkrushana Bharat Jagdale | Mentoring, Planning and Feedback System (MPFS) | 7-15 | |
| 3 | R. S. Yevale, Disha Honmane, Aishwarya Asabe, Sanika Karande, Diya Jadhav | Interactive and Dynamic Education Platform for Data Structures and Algorithms using AR/VR | 16-19 | |
| 4 | Shamsundar Bhimade, Saniya Atar, Vaibhavi Garge, Sanjivani Barale | CustomeCraft: An Artisan Marketplace Hub | 20-25 | |
| 5 | Udaykumar Phule, Shraddha Kulkarni, Saish Kolhapure, Madhav Kamble Student, Sarthak Nande | E-Gate Pass System: A Smart Pass Management Solution for Educational Institutions | 26-36 | |
| 6 | Manoj Shivaji Koli, Rutuja Raut, Nikita Pawar, Sakshi Pawar, Gauri Pawar | SummaTube: AI-Based YouTube Summarization | 37-43 | |
| 7 | Aman Girishchandra Gupta | Democratizing Innovation: How No-Code Tools Empower Everyday Users | 44-49 | Download |
| 8 | Hrujuta Vijay Vidwans | 5G and Its Role in Industry Transformation | 50-52 | Download |
| 9 | Darshan Chandrakant Thakkar, Jyothi Poojary | A study on gold as a safe haven asset: an analytic study | 53-55 | Download |
| 10 | Komal Shashikant Desai | Smart Analytical Methods for Detecting Contaminants in Food Products | 56-60 | Download |
| 11 | Renewable Energy Technologies in Smart Cities: Advancements, Challenges, and Future Prospects | Komal Kamlesh Gaikwad | 61-64 | Download |
| 12 | Bagewadi., M. P. (2025). Features of Digital Identity Blockchain Security | Mamta P. Bagewadi | 65-71 | Download |
| 13 | Crypto-currency and the Future of Digital Currencies | Mandar Vijay Pingale | 72-75 | Download |
Table of Content
Volume-1, Issue-2, March-April-2025
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download |
||
| 1 | Digital Banking and the Evolution of Financial Services | Meenaz Hidayat Dhangu | 1-3 | Download |
| 2 | The Role of Artificial Intelligence in Financial Forecasting and Risk Management | Monali Ramesh Dhanokar (Nile) | 4-7 | Download |
| 3 | Digital Tools in Green Chemistry for Sustainable Development | Aarti Ashok Nadkar | 8-12 | Download |
| 4 | Digital Libraries: Changing the Way We Access Knowledge | Neelam S. Sondkar | 13-15 | Download |
| 5 | Cyber Threats in banking and financial services | Pranav Gajanan Bapat, Mangal Satish Pawar | 16-19 | Download |
| 6 | Sustainable Development & Green Technologies | Rakesh Suresh Wadvalkar | 20-23 | Download |
| 7 | Cybersecurity Audits in Financial Institutions: Evaluating Audit Approaches in Digital Banking | Shaeena Samir Hajwane | 24-26 | Download |
| 8 | Impact of AI on Training Programs | Shruti Dinesh Khandekar, Jane Auteur | 27-30 | Download |
| 9 | Innovative approaches in Digital Transformation | Tejashri Prashant Jadhav | 31-35 | Download |
| 10 | IOT in Smart Agriculture Challenges Opportunities and Future Directions | Varsha Vilas Nikam | 36-38 | Download |
| 11 | Risk, Reward, and Reality: The Long Term Impact of M&A on Shareholders | Afsha Pathan | 39-42 | Download |
| 12 | Democratizing Innovation: Introduction To AI Chabot’s: Revolutionizing Human-Computer Interaction | Shraddha Sopan Mahadik | 42-47 | Download |
| 13 | Cloud Computing for Social Impact and Collaboration | Sudesh Nagu Kadam | 48-51 | Download |
| 14 | The Role of Python in Data Science: A Comparative Analysis with Other Programming Languages | Dhanashree Patil | 52-54 | Download |
| 15 | Impact of E-Commerce on Supply Chain Management | Heena Mahesh Thakkar | 55-57 | Download |
Table of Content
| Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to ii | Download | ||
| 1 | M. A. Jadhav, S. P. Thorat , P. N. Deorukhakar | Tensors, Data Structures, and Tensor Algebra in Programming: A Comprehensive Study | 1-5 | Download |
